<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dunedin Ice Hockey Association &#187; stats</title>
	<atom:link href="http://dunedinicehockey.co.nz/tag/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://dunedinicehockey.co.nz</link>
	<description>Official website of the DIHA</description>
	<lastBuildDate>Sun, 29 Jan 2012 10:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Autumn DIHL results/stats Week 2</title>
		<link>http://dunedinicehockey.co.nz/2011/03/30/autumn-dihl-resultsstats-week-2/</link>
		<comments>http://dunedinicehockey.co.nz/2011/03/30/autumn-dihl-resultsstats-week-2/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 10:01:00 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Local news]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[Dunedin Ice Hockey League]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=2614</guid>
		<description><![CDATA[Results and stats for DIHL week 2 are now available: autumn dihl 29-30 march 2011]]></description>
			<content:encoded><![CDATA[<p>Results and stats for DIHL week 2 are now available: <a href="http://dunedinicehockey.co.nz/documents/autumn-dihl-29-30-march-2011.pdf">autumn dihl 29-30 march 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2011/03/30/autumn-dihl-resultsstats-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIHL Week Six Results/Stats</title>
		<link>http://dunedinicehockey.co.nz/2010/10/29/dihl-week-six-resultsstats/</link>
		<comments>http://dunedinicehockey.co.nz/2010/10/29/dihl-week-six-resultsstats/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 02:05:12 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Local news]]></category>
		<category><![CDATA[Dunedin Ice Hockey League]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=2521</guid>
		<description><![CDATA[Results and stats for the DIHL to date are now available: 2010 spring a dihl wk 6 2010 spring b dihl wk 6 spring dihl a grade team &#38; goalie stats 2010 spring dihl b grade team &#38; goalie stats 2010]]></description>
			<content:encoded><![CDATA[<p>Results and stats for the DIHL to date are now available:</p>
<p><a href='http://dunedinicehockey.co.nz/documents/2010-spring-a-dihl-wk-6.pdf'>2010 spring a dihl wk 6</a><br />
<a href='http://dunedinicehockey.co.nz/documents/2010-spring-b-dihl-wk-6.pdf'>2010 spring b dihl wk 6</a></p>
<p><a href='http://dunedinicehockey.co.nz/documents/spring-dihl-a-grade-team-goalie-stats-2010.pdf'>spring dihl a grade team &amp; goalie stats 2010</a><br />
<a href='http://dunedinicehockey.co.nz/documents/spring-dihl-b-grade-team-goalie-stats-2010.pdf'>spring dihl b grade team &amp; goalie stats 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2010/10/29/dihl-week-six-resultsstats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIHL Week 3 Results/Stats</title>
		<link>http://dunedinicehockey.co.nz/2010/09/27/dihl-week-3-resultsstats/</link>
		<comments>http://dunedinicehockey.co.nz/2010/09/27/dihl-week-3-resultsstats/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 03:35:29 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Local news]]></category>
		<category><![CDATA[Dunedin Ice Hockey League]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=2501</guid>
		<description><![CDATA[Jets win a narrow one against SK8, Stars clean up Outlaws 8-2. In the B grade Killer Keas clean up the Ducks, Sharks knock over the Bullfrogs 3-0, and Richard Craniums squeak past Penguins 2-1. DIHL takes a two week break while the school holidays are on, back 12 and 13 October. 2010 spring a [...]]]></description>
			<content:encoded><![CDATA[<p>Jets win a narrow one against SK8, Stars clean up Outlaws 8-2.<br />
In the B grade Killer Keas clean up the Ducks, Sharks knock over the Bullfrogs 3-0, and Richard Craniums squeak past Penguins 2-1.</p>
<p>DIHL takes a two week break while the school holidays are on, back 12 and 13 October.</p>
<p><a href='http://dunedinicehockey.co.nz/documents/2010-spring-a-dihl-wk-3.pdf'>2010 spring a dihl wk 3</a><br />
<a href='http://dunedinicehockey.co.nz/documents/2010-spring-b-dihl-wk-3.pdf'>2010 spring b dihl wk 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2010/09/27/dihl-week-3-resultsstats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNC/Women vs Premier Stats</title>
		<link>http://dunedinicehockey.co.nz/2010/04/29/sncwomen-vs-premier-stats/</link>
		<comments>http://dunedinicehockey.co.nz/2010/04/29/sncwomen-vs-premier-stats/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 02:05:00 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Local news]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[snc]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=2353</guid>
		<description><![CDATA[Stats from the recent games between the mixed Women/SNC team and the premier teams are attached: Premier-SNC games 2010 No stats were collected for game 3 as the game was played without referees.]]></description>
			<content:encoded><![CDATA[<p>Stats from the recent games between the mixed Women/SNC team and the premier teams are attached: <a href='http://dunedinicehockey.co.nz/documents/Premier-SNC-games-2010.pdf'>Premier-SNC games 2010</a></p>
<p>No stats were collected for game 3 as the game was played without referees.</p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2010/04/29/sncwomen-vs-premier-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Final &amp; Round Robin summary stats</title>
		<link>http://dunedinicehockey.co.nz/2010/04/29/premier-league-final-round-robin-summary-stats/</link>
		<comments>http://dunedinicehockey.co.nz/2010/04/29/premier-league-final-round-robin-summary-stats/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 02:02:46 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Local news]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[goalie]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=2349</guid>
		<description><![CDATA[Congrats to both teams on a good final, which Stars looked like they were going to run away with, but Jets fought back hard against a strong team to get closed. Stars ended up winning 4-0. Stats from the final are available: Premier Final stats 2010 A summary of stats from the six round-robin games [...]]]></description>
			<content:encoded><![CDATA[<p>Congrats to both teams on a good final, which Stars looked like they were going to run away with, but Jets fought back hard against a strong team to get closed. Stars ended up winning 4-0.</p>
<p>Stats from the final are available: <a href='http://dunedinicehockey.co.nz/documents/Premier-Final-stats-2010.pdf'>Premier Final stats 2010</a></p>
<p>A summary of stats from the six round-robin games is also available: <a href='http://dunedinicehockey.co.nz/documents/premier-team-goalie-stats-2010.pdf'>premier team &amp; goalie stats 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2010/04/29/premier-league-final-round-robin-summary-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn DIHL Round 5 Results/Stats</title>
		<link>http://dunedinicehockey.co.nz/2010/04/27/autumn-dihl-round-5-resultsstats/</link>
		<comments>http://dunedinicehockey.co.nz/2010/04/27/autumn-dihl-round-5-resultsstats/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:40:51 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Local news]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[Dunedin Ice Hockey League]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=2346</guid>
		<description><![CDATA[Results and stats are attached from last night&#8217;s DIHL games: autumn dihl 27 april 10]]></description>
			<content:encoded><![CDATA[<p>Results and stats are attached from last night&#8217;s DIHL games: <a href='http://dunedinicehockey.co.nz/documents/autumn-dihl-27-april-10.pdf'>autumn dihl 27 april 10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2010/04/27/autumn-dihl-round-5-resultsstats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunedin Ice Hockey League Round 3</title>
		<link>http://dunedinicehockey.co.nz/2010/03/31/dunedin-ice-hockey-league-round-3/</link>
		<comments>http://dunedinicehockey.co.nz/2010/03/31/dunedin-ice-hockey-league-round-3/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:23:49 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Local news]]></category>
		<category><![CDATA[Dunedin Ice Hockey League]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=2305</guid>
		<description><![CDATA[Results/stats from Tuesday&#8217;s games are attached: Autumn DIHL 30 march 2010]]></description>
			<content:encoded><![CDATA[<p>Results/stats from Tuesday&#8217;s games are attached: <a href='http://dunedinicehockey.co.nz/documents/autumn-dihl-30-march-2010.pdf'>Autumn DIHL 30 march 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2010/03/31/dunedin-ice-hockey-league-round-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Game 4</title>
		<link>http://dunedinicehockey.co.nz/2010/03/31/premier-league-game-4/</link>
		<comments>http://dunedinicehockey.co.nz/2010/03/31/premier-league-game-4/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:16:54 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Local news]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=2302</guid>
		<description><![CDATA[Stats for the most recent premier game are attached: Premier game 4 31 march 10]]></description>
			<content:encoded><![CDATA[<p>Stats for the most recent premier game are attached: <a href='http://dunedinicehockey.co.nz/documents/premier-game-4-31-march-10.pdf'>Premier game 4 31 march 10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2010/03/31/premier-league-game-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Game 3</title>
		<link>http://dunedinicehockey.co.nz/2010/03/25/premier-league-game-3/</link>
		<comments>http://dunedinicehockey.co.nz/2010/03/25/premier-league-game-3/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 23:25:32 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Local news]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=2295</guid>
		<description><![CDATA[Stars won game 3 over the Jets 3-2. Full stats: Premier Game 3 24 March 2010 Current standings: Stars 4 points SK8 2 points Jets 0 points]]></description>
			<content:encoded><![CDATA[<p>Stars won game 3 over the Jets 3-2. Full stats: <a href='http://dunedinicehockey.co.nz/documents/Premier-Game-3-24-March-2010.pdf'>Premier Game 3 24 March 2010</a></p>
<p>Current standings:</p>
<p>Stars 4 points<br />
SK8 2 points<br />
Jets 0 points</p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2010/03/25/premier-league-game-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunedin Ice Hockey League Round 2 Results/Stats</title>
		<link>http://dunedinicehockey.co.nz/2010/03/25/dunedin-ice-hockey-league-round-2-resultsstats/</link>
		<comments>http://dunedinicehockey.co.nz/2010/03/25/dunedin-ice-hockey-league-round-2-resultsstats/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 23:23:17 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Local news]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[Dunedin Ice Hockey League]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=2292</guid>
		<description><![CDATA[Results from Tuesday night&#8217;s games are attached: Autumn DIHL 23 march 2010]]></description>
			<content:encoded><![CDATA[<p>Results from Tuesday night&#8217;s games are attached: <a href='http://dunedinicehockey.co.nz/documents/autumn-dihl-23-march-2010.pdf'>Autumn DIHL 23 march 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2010/03/25/dunedin-ice-hockey-league-round-2-resultsstats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

