<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dunedin Ice Hockey Association &#187; statistics</title>
	<atom:link href="http://dunedinicehockey.co.nz/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://dunedinicehockey.co.nz</link>
	<description>Official website of the DIHA</description>
	<lastBuildDate>Wed, 16 May 2012 21:35:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Spring DIHL Week 1 Results/Stats</title>
		<link>http://dunedinicehockey.co.nz/2010/09/10/spring-dihl-week-1-resultsstats/</link>
		<comments>http://dunedinicehockey.co.nz/2010/09/10/spring-dihl-week-1-resultsstats/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:05:54 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Local news]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[A-grade]]></category>
		<category><![CDATA[b-grade]]></category>
		<category><![CDATA[Dunedin Ice Hockey League]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=2491</guid>
		<description><![CDATA[Thanks to all the players, managers and other organisers for kicking the DIHL off to a good start. Some players didn&#8217;t make it for week 1. If you don&#8217;t want to play (and be charged), email us and let us know as we&#8217;ll find someone else for your spot. Results and statistics attached. 2010 spring [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to all the players, managers and other organisers for kicking the DIHL off to a good start. Some players didn&#8217;t make it for week 1. If you don&#8217;t want to play (and be charged), email us and let us know as we&#8217;ll find someone else for your spot.</p>
<p>Results and statistics attached.</p>
<p><a href='http://dunedinicehockey.co.nz/documents/2010-spring-dihl-week-1.pdf'>2010 spring A dihl week 1</a><br />
<a href='http://dunedinicehockey.co.nz/documents/2010-spring-B-dihl-week-1.pdf'>2010 spring B dihl week 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2010/09/10/spring-dihl-week-1-resultsstats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIHL Stats Summary and Finals</title>
		<link>http://dunedinicehockey.co.nz/2010/05/16/dihl-stats-summary-and-finals/</link>
		<comments>http://dunedinicehockey.co.nz/2010/05/16/dihl-stats-summary-and-finals/#comments</comments>
		<pubDate>Sun, 16 May 2010 23:40:37 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Local news]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[Dunedin Ice Hockey League]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=2387</guid>
		<description><![CDATA[Congratulations to the Richard Craniums for taking out the DIHL final over the Bullfrogs 5-1 last week. Summary stats from the round robin are attached: autumn dihl 2010 team &#38; goalie stats Stats from the final are attached: autumn dihl 2010 final]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the Richard Craniums for taking out the DIHL final over the Bullfrogs 5-1 last week.</p>
<p>Summary stats from the round robin are attached: <a href='http://dunedinicehockey.co.nz/documents/autumn-dihl-2010-team-goalie-stats.pdf'>autumn dihl 2010 team &amp; goalie stats</a></p>
<p>Stats from the final are attached: <a href='http://dunedinicehockey.co.nz/documents/autumn-dihl-2010-final.pdf'>autumn dihl 2010 final</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2010/05/16/dihl-stats-summary-and-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIHL Round Four Results/Stats</title>
		<link>http://dunedinicehockey.co.nz/2010/04/20/dihl-round-four-resultsstats/</link>
		<comments>http://dunedinicehockey.co.nz/2010/04/20/dihl-round-four-resultsstats/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 03:09:27 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Local news]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[Dunedin Ice Hockey League]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=2324</guid>
		<description><![CDATA[Results and statistices from round four of the autumn DIHL are attached: autumn dihl 20 april 2010]]></description>
			<content:encoded><![CDATA[<p>Results and statistices from round four of the autumn DIHL are attached: <a href='http://dunedinicehockey.co.nz/documents/autumn-dihl-20-april-2010.pdf'>autumn dihl 20 april 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2010/04/20/dihl-round-four-resultsstats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIHL Round One</title>
		<link>http://dunedinicehockey.co.nz/2010/03/16/dihl-round-one/</link>
		<comments>http://dunedinicehockey.co.nz/2010/03/16/dihl-round-one/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:25:31 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Local news]]></category>
		<category><![CDATA[Dunedin Ice Hockey League]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=2270</guid>
		<description><![CDATA[Results and stats from game 1 of the Autumn 2010 DIHL are now available: Autumn DIHL 2010 Round 1 Stats]]></description>
			<content:encoded><![CDATA[<p>Results and stats from game 1 of the Autumn 2010 DIHL are now available: <a href='http://dunedinicehockey.co.nz/documents/autumn-dihl-16-march-10.pdf'>Autumn DIHL 2010 Round 1 Stats</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2010/03/16/dihl-round-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring DIHL Week 3</title>
		<link>http://dunedinicehockey.co.nz/2009/09/30/spring-dihl-week-3/</link>
		<comments>http://dunedinicehockey.co.nz/2009/09/30/spring-dihl-week-3/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 02:40:31 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Local news]]></category>
		<category><![CDATA[Dunedin Ice Hockey League]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=2106</guid>
		<description><![CDATA[Dear DIHL&#8217;ers, The results of this week&#8217;s DIHL are attached. This week&#8217;s MVPs were as follows: In game 1, Ben Wallis scored a hat trick in an upset over the Maglashan Superfly team. In the same game Sam Dodunski, playing on a short bench, had 5 goals for Superfly. In the second game, Heath Dunlop, [...]]]></description>
			<content:encoded><![CDATA[<p>Dear DIHL&#8217;ers,</p>
<p>The results of this week&#8217;s DIHL are attached. This week&#8217;s MVPs were as follows:</p>
<p>In game 1, Ben Wallis scored a hat trick in an upset over the<br />
Maglashan Superfly team. In the same game Sam Dodunski, playing on a<br />
short bench, had 5 goals for Superfly.<br />
In the second game, Heath Dunlop, filling in for Duncan Sykes, on the<br />
Stars scored 4 goals and played a major role in handing the Jets their<br />
first loss. James van Leeuwen was given the honour for his 4 point<br />
effort in a close game.</p>
<p>On Wednesday, the Midgets maintained their undefeated record. Josh<br />
McLaren&#8217;s composure and crisp passing set up many of the Midgets<br />
chances and was given MVP for his efforts. Ryan Hellyer played a<br />
critical role in fighting off the swarming Midget attack for the<br />
Bullfrogs. In a close A grade match-up, it was a &#8216;Wilson sweep&#8217; for<br />
MVP honours. Regan had a strong game for FYC with two goals and Tom<br />
for the Bears with four including a penalty shot.</p>
<p>All MVPs earn a credit for a drink in the warm room upstairs.</p>
<p>See everybody next week.</p>
<p>Pete</p>
<p>Results/Stats:<a href='http://dunedinicehockey.co.nz/documents/Spring-DIHL-2009-Standings-WEEK-3.pdf'>Spring DIHL 2009 Standings WEEK 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2009/09/30/spring-dihl-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring DIHL Week 2</title>
		<link>http://dunedinicehockey.co.nz/2009/09/28/spring-dihl-week-2/</link>
		<comments>http://dunedinicehockey.co.nz/2009/09/28/spring-dihl-week-2/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:11:31 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Local news]]></category>
		<category><![CDATA[Dunedin Ice Hockey League]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=2093</guid>
		<description><![CDATA[Dear DIHL&#8217;ers, Results: Game 1: Midgets 8 &#8211; Superfly 5 Game 2: Jets 4 &#8211; Bears 2 Game 3: The Chiefs 4 &#8211; Bullfrogs 0 Game 4: Stars 4 &#8211; FYC 2 Week 2 appears to have maintained the high level of competition shown in the first week. Special thanks to Rieke, Kim, Gavin and [...]]]></description>
			<content:encoded><![CDATA[<p>Dear DIHL&#8217;ers,</p>
<p>Results:</p>
<p>Game 1: Midgets 8 &#8211; Superfly 5<br />
Game 2: Jets 4 &#8211; Bears 2<br />
Game 3: The Chiefs 4 &#8211; Bullfrogs 0<br />
Game 4: Stars 4 &#8211; FYC 2</p>
<p>Week 2 appears to have maintained the high level of competition shown<br />
in the first week. Special thanks to Rieke, Kim, Gavin and the scorers<br />
who kept things running smoothly in my absence.The standings after<br />
Week 2 are attached.</p>
<p>There seems to have been some confusion surrounding jersey numbers. I<br />
will bring a print out of the score sheets with the correct numbers<br />
this week. It makes the job of the scorers a lot more difficult if<br />
they have to identify each player on ice and record their number. If<br />
the correct numbers aren&#8217;t worn this week the stats will be too<br />
inaccurate and not worthwhile, let&#8217;s try to make this work.</p>
<p>Good luck in Week 3</p>
<p>Pete</p>
<p><a href='http://dunedinicehockey.co.nz/documents/Spring-DIHL-2009-Standings-WEEK-2.pdf'>Spring DIHL 2009 Standings-WEEK 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2009/09/28/spring-dihl-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIHL Week 1 Report/Stats</title>
		<link>http://dunedinicehockey.co.nz/2009/09/16/dihl-week-1-reportstats/</link>
		<comments>http://dunedinicehockey.co.nz/2009/09/16/dihl-week-1-reportstats/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 03:28:38 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Local news]]></category>
		<category><![CDATA[Dunedin Ice Hockey League]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[standings]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=2081</guid>
		<description><![CDATA[Greetings DIHL players, The first week of competition provided some good action. Thanks to Joyce, Jackie and Bronwyn for scoring, the game stats and standings are attached. Team reps, please record the player numbers and ensure that, if possible, they are kept the same each week. This makes it a lot easier for the scorers. [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings DIHL players,</p>
<p>The first week of competition provided some good action. Thanks to Joyce, Jackie and Bronwyn for scoring, the game stats and standings are attached. Team reps, please record the player numbers and ensure that, if possible, they are kept the same each week. This makes it a lot easier for the scorers.</p>
<p>I know some aspects of this league are different from previous DIHLs so I&#8217;d like to emphasise a few points.<br />
1. The no-break between periods was a surprise to many; the goal was to fit more playing time into the hour time slot by introducing stop-time for the final two minutes (regardless of score).<br />
2. If you can&#8217;t make it to a game, let your team rep know well in advance. To keep team sizes reasonable I had to turn away quite a few players after the deadline. The players who didn&#8217;t make it on a team have been put on a reserve list to fill in for missing players. For this to work (and to be fair), team reps must contact me when they need an extra player(s) &#8211; I will then contact a reserve. Please do NOT organise replacements without contacting me.<br />
3. MVPs for each team have been selected from a vote in the warm room (see starred names in the standings page). Selected players get a credit towards a beverage in the warm room.<br />
4. Time slots for training sessions are available Sunday morning from 9-10am and 10-11am if anyone wants to organise them.</p>
<p>Thanks to everyone who helped get this off the ground! I&#8217;ll be away next week, so see you for Week 3.</p>
<p>Pete</p>
<p><a href='http://dunedinicehockey.co.nz/documents/Spring-DIHL-2009-Standings-WEEK-1.pdf'>Spring DIHL 2009 Standings WEEK 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2009/09/16/dihl-week-1-reportstats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier Series statistics</title>
		<link>http://dunedinicehockey.co.nz/2007/08/08/premier-series-statistics/</link>
		<comments>http://dunedinicehockey.co.nz/2007/08/08/premier-series-statistics/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 02:35:54 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Premier series]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=386</guid>
		<description><![CDATA[Statistics for week three of the Dunedin Premier Series are now available for download. Apologies for the delay in posting this (web admin was being lazy) &#8230; Premier series stats &#187;]]></description>
			<content:encoded><![CDATA[<p>Statistics for week three of the Dunedin Premier Series are now available for download. Apologies for the delay in posting this (web admin was being lazy) &#8230; <a href="http://www.dunedinicehockey.co.nz/documents/dunedinpremierseriesstats07.pdf">Premier series stats &#187;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2007/08/08/premier-series-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

