<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dunedin Ice Hockey Association &#187; Sharks</title>
	<atom:link href="http://dunedinicehockey.co.nz/tag/sharks/feed/" rel="self" type="application/rss+xml" />
	<link>http://dunedinicehockey.co.nz</link>
	<description>Official website of the DIHA</description>
	<lastBuildDate>Wed, 16 May 2012 21:35:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DIHL Finals Spring 2007</title>
		<link>http://dunedinicehockey.co.nz/2007/11/28/dihl-finals-spring-2007/</link>
		<comments>http://dunedinicehockey.co.nz/2007/11/28/dihl-finals-spring-2007/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 05:46:18 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bullfrogs]]></category>
		<category><![CDATA[Dunedin Ice Hockey League]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[matthews]]></category>
		<category><![CDATA[referees]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/dihl-finals-spring-2007/</guid>
		<description><![CDATA[The Spring 2007 Dunedin Ice Hockey League (DIHL) final between the Sharks vs Bullfrogs and has been played. The Bullfrogs have had an excellent season after a shaky start, the improvement withing their team has been massive and they have had a very high turnout of players to their games. However the Sharks played a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://dunedinicehockey.co.nz/images/180/13.jpg" align="left" />The Spring 2007 Dunedin Ice Hockey League (DIHL) final between the Sharks vs Bullfrogs and has been played. The Bullfrogs have had an excellent season after a shaky start, the improvement withing their team has been massive and they have had a very high turnout of players to their games. However the Sharks played a fast tight game, winning the game convincingly to take the crown as Spring 2007 DIHL champions.</p>
<p>Thanks to all of the helpers who have made this competition possible. Particularly Jane Soper who organised the entire event. The scorers for scoring, the equipment shed volunteers for keeping our new players geared up, Kyle Matthews for technical advice and head referee Phil Handcock for making sure the league was always provided with excellent referees.</p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2007/11/28/dihl-finals-spring-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIHL Finals Picks</title>
		<link>http://dunedinicehockey.co.nz/2007/10/21/506/</link>
		<comments>http://dunedinicehockey.co.nz/2007/10/21/506/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 13:40:42 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[b-grade]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[bullfrogs]]></category>
		<category><![CDATA[Dunedin Ice Hockey League]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[john mcglashan]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/2007/506/</guid>
		<description><![CDATA[The semi&#8217;s are over, so the 3rd-6th placed teams are just playing some friendly games this week. Friendly Game 1: Jets vs John McGlashan John McGlashan has had it&#8217;s ass handed to it on a plate this season. They&#8217;ve gone from being one of the strongest teams during the previous two seasons to getting totally [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://dunedinicehockey.co.nz/images/180/2.jpg" alt="Dunedin Ice Hockey League | Bears" align="left" height="250" width="180" />
<p>The semi&#8217;s are over, so the 3rd-6th placed teams are just playing some friendly games this week.</p>
<h4>Friendly Game 1: Jets vs John McGlashan</h4>
<p>John McGlashan has had it&#8217;s ass handed to it on a plate this season. They&#8217;ve gone from being one of the strongest teams during the previous two seasons to getting totally whooped in every game. They began to redeem themselves last week with a hard fought game vs the Bears, but they still didn&#8217;t look like winning and ended the game 3-0 down. This week however they&#8217;re breaking out the big guns! <span id="more-506"></span>Since this game doesn&#8217;t count for jack all apart from pride, Stampede player Stefan King is gearing up to bolster their team. The Jets are a much stronger team than the bears, but will have their work cut out slicing their way past Stefan and had better make sure they can score when he&#8217;s not in the ice or they&#8217;ll be in trouble. My Pick, 4-1 to Jets. Two goals to Sedgwick, Noble and Reymond to share one apiece, Owens to score zero goals coz he doesn&#8217;t exist and Wilson to score off an assist from Wick.</p>
<h4>Friendly Game 2: Kings vs Bears</h4>
<p>Kings are straight off a soul destroying win to the Bullfrogs and will be looking to sink a few goals into the Bears net. The Bears lost 4-2 to Kings last time they played and will be looking to improve on that this time around. The key for the Bears will be holding the ruthless attack of the Kings forwards. My pick 3-2 to Kings. Woodhouse, Mitchell and Harrison King to pick up the goals for Kings, Wood and Ronayne to pick up the Bears goals, Hellyer to look like an idiot with a camera stuck to his head.</p>
<h4>FINALS: Bullfrogs vs Sharks</h4>
<p>Ohhh, the big game is here!</p>
<p>The Sharks have been a ruthless goal scoring, soul destroying machine all season long. With some uber awesome coaching from veteran Richard Sykes, no weak links, some serious fire power up front and the most experienced (relaxed?) goalie in the league, they&#8217;ll be looking to stomp the gribbit right out of the Bullfrogs once and for all. The key for the Sharks will be ensuring that their speedy forwards can make it past the solid Bullfrogs defense.</p>
<p>The Bullfrogs started the season with a draw against the previous seasons wooden spooners, the Bears. But with a couple of extra recruits, some extremely aggressive defensive work, good team work and the best full-time goalies in the league, they&#8217;ve managed to make their way through to have a chance for glory in the big finals game. The key for the Bullfrogs will be ensuring both their defense and goalies can stop Laing from scoring.</p>
<h4>My Pick:</h4>
<p>The Bullfrogs to shutdown Laing and the Sharks attack nicely to only let goals in from Regan Wilson and Johnstone. The Sharks to let in two goals, one from a goal-line to goal-line waddle from Phipps-Black, another from a pass from Hareb straight across the goal for a tip in off the far post from Honore. Final score 2-2 to put them into sudden death overtime. Laing to get two and both Wilsons to get one minor penalty each, no goals will be scored. Then the big game will be down to a shootout. They&#8217;ll be neck and neck until Laing shoots and scores to win the Dunedin Ice Hockey League B-grade Spring 2007 season for the Sharks.</p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2007/10/21/506/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jets vs Sharks video</title>
		<link>http://dunedinicehockey.co.nz/2007/10/17/jets-vs-sharks-video/</link>
		<comments>http://dunedinicehockey.co.nz/2007/10/17/jets-vs-sharks-video/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 03:59:38 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[netcam]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/2007/jets-vs-sharks-video/</guid>
		<description><![CDATA[Video footage (featuring NetCam) from the Jets vs Sharks DIHL Semi-finals game is now available &#8230; Jets vs Sharks video]]></description>
			<content:encoded><![CDATA[<p>Video footage (featuring NetCam) from the Jets vs Sharks DIHL Semi-finals game is now available &#8230; <a href="http://www.dunedinicehockey.co.nz/forum/index.php?topic=1185.0">Jets vs Sharks video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2007/10/17/jets-vs-sharks-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIHL Picks Semi-finals critique</title>
		<link>http://dunedinicehockey.co.nz/2007/10/17/dihl-picks-semi-finals-critique/</link>
		<comments>http://dunedinicehockey.co.nz/2007/10/17/dihl-picks-semi-finals-critique/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 12:21:21 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[bullfrogs]]></category>
		<category><![CDATA[Dunedin Ice Hockey League]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[john mcglashan]]></category>
		<category><![CDATA[kings]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[semi-finals]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/2007/dihl-picks-semi-finals-critique/</guid>
		<description><![CDATA[Wooden Spoon &#8211; Bears vs John McGlashan My pick: 10-0 to Bears An overestimate this one! Despite John McG&#8217;s insistence that they would get thumped in this game without some help, they have proven themselves wrong by putting up some solid defense against the Bears onslaught. The Bears were missing a little firepower as Roth [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://dunedinicehockey.co.nz/images/180/1.jpg" alt="Dunedin Ice Hockey League | Bears" align="left" /><br />
<h4>Wooden Spoon &#8211; Bears vs John McGlashan</h4>
<blockquote><p> My pick: 10-0 to Bears</p></blockquote>
<p>An overestimate this one! Despite John McG&#8217;s insistence that they would get thumped in this game without some help, they have proven themselves wrong by putting up some solid defense against the Bears onslaught. The Bears were missing a little firepower as Roth and Patchett seniors were off galavanating round doing whatever it is that they do when they&#8217;re not playing hockey (curling for Roth senior apparently!?) and four of their players were still recovering from a VERY tiring pink field hockey game the night before. <span id="more-505"></span>An easy chip in by Hellyer and some goals from both Patchetts (I think) rounded out a 3-0 game. Wick had a blinder in goal, ticking Hellyer right off by stymying (sp?) his deft deke around three players, deke the goalie and backhand it over their leg pads move by coming about a meter out of the goal.</p>
<p>Congratulations to the Bears who are now the official second last place winners in the DIHL Spring 2007 season. Woot!</p>
<h4>Semi-final numero uno &#8211; Sharks vs Jets</h4>
<blockquote><p> My pick: 4-0 to Sharks. Kliegl, both Wilsons and Johnstone to pick up the goals.</p></blockquote>
<p>7-1 to Sharks in the end. The Jets were looking pretty solid for a while, holding the Sharks out 1-0 for quite a while, but then the Sharks got their groove on and decimated the Jets as expected. The Sharks are certainly look the class act of the DIHL Spring 2007, but the Büllfrögs who they will be facing in the finals next week are looking like much tougher opposition now than they were the last time the Sharks face them.</p>
<h4>Semi-final numero duo &#8211; Büllfrögs vs Kings</h4>
<blockquote><p> My pick: 1-1, goals will go to Läïng and Dilkes.</p></blockquote>
<p>Jeepers! My prediction was a bit off here. The Bullfrogs fought an aggressive game and shut down the Kings forwards nicely. Congratulations to both McDonald and Dudley Snr who&#8217;s deft goalie skills prevented Läing from scoring any goals whatsoever. If the Bullfrogs rapid aggressive improvements continue at their current pace, we may yet see someone challenge the mighty Sharks as numero uno in the DIHL Spring 2007 season!</p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2007/10/17/dihl-picks-semi-finals-critique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#124; Sharks vs Jets</title>
		<link>http://dunedinicehockey.co.nz/2007/09/22/video-sharks-vs-jets/</link>
		<comments>http://dunedinicehockey.co.nz/2007/09/22/video-sharks-vs-jets/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 04:41:18 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=468</guid>
		<description><![CDATA[Video from the Sharks vs Jets game in the Dunedin Ice Hockey League (DIHL) B-grade round two is now available &#8230; Sharks vs Jets video »]]></description>
			<content:encoded><![CDATA[<p>Video from the Sharks vs Jets game in the Dunedin Ice Hockey League (DIHL) B-grade round two is now available &#8230; <a href="http://www.dunedinicehockey.co.nz/forum/index.php?topic=1013.0">Sharks vs Jets video »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2007/09/22/video-sharks-vs-jets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIHL Roster changes</title>
		<link>http://dunedinicehockey.co.nz/2007/09/10/dihl-roster-changes/</link>
		<comments>http://dunedinicehockey.co.nz/2007/09/10/dihl-roster-changes/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 03:32:39 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[b-grade]]></category>
		<category><![CDATA[Dunedin Ice Hockey League]]></category>
		<category><![CDATA[john mcglashan]]></category>
		<category><![CDATA[roster]]></category>
		<category><![CDATA[Sharks]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=438</guid>
		<description><![CDATA[Some changes have been made to the Dunedin Ice Hockey League (DIHL) B-grade team rosters and the John McGlashan B-team have been replaced by a new team called the Sharks &#8230; DIHL web page »]]></description>
			<content:encoded><![CDATA[<p>Some changes have been made to the Dunedin Ice Hockey League (DIHL) B-grade team rosters and the John McGlashan B-team have been replaced by a new team called the Sharks &#8230; <a href="http://www.dunedinicehockey.co.nz/dihl/">DIHL web page »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2007/09/10/dihl-roster-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks take keg to Burger King</title>
		<link>http://dunedinicehockey.co.nz/2007/08/08/sharks-take-keg-to-burger-king/</link>
		<comments>http://dunedinicehockey.co.nz/2007/08/08/sharks-take-keg-to-burger-king/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 02:35:53 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[Esplanade]]></category>
		<category><![CDATA[Keg]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Premier series]]></category>
		<category><![CDATA[Sharks]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=385</guid>
		<description><![CDATA[The Sharks successfully completed a clean sweep of the Jets last night in the Dunedin Premier League, 4-0. Last night&#8217;s game was played at a fast, physical pace and with good feeling, but the Sharks were just too good for the Jets again, taking the game 9-3. The winning team received the Stanley Keg, and [...]]]></description>
			<content:encoded><![CDATA[<p>The Sharks successfully completed a clean sweep of the Jets last night in the Dunedin Premier League, 4-0. Last night&#8217;s game was played at a fast, physical pace and with good feeling, but the Sharks were just too good for the Jets again, taking the game 9-3. The winning team received the Stanley Keg, and promptly took it to the Esplanade for beer, and then Burger King for bits of tomato.</p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2007/08/08/sharks-take-keg-to-burger-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game three report</title>
		<link>http://dunedinicehockey.co.nz/2007/08/03/game-three-report/</link>
		<comments>http://dunedinicehockey.co.nz/2007/08/03/game-three-report/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 11:58:16 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bode]]></category>
		<category><![CDATA[christos]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[Keg]]></category>
		<category><![CDATA[kemp]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Premier series]]></category>
		<category><![CDATA[referee]]></category>
		<category><![CDATA[schuck]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[stanley]]></category>
		<category><![CDATA[stefan]]></category>
		<category><![CDATA[van leeuwen]]></category>
		<category><![CDATA[Wick]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=374</guid>
		<description><![CDATA[Game three of the Stanley Keg series took place on July 31st. The Jets were looking to finally gain a win and get back into the series after losing a heartbreaker in game two. However, standing in their way of that win was the replenished Sharks who were refreshed and had Jacques back after a [...]]]></description>
			<content:encoded><![CDATA[<p>Game three of the Stanley Keg series took place on July 31st. The Jets were looking to finally gain a win and get back into the series after losing a heartbreaker in game two. However, standing in their way of that win was the replenished Sharks who were refreshed and had Jacques back after a one game suspension. Kemp got right back into it from where he left off in game one, no not fighting, scoring. He lit the lamp two minutes into the game with a rifle of a shot set up by Andre. Two minutes later, Jacques made it a 2-0 lead for the sharks with another sniper, this time unassisted. Paavo, fresh on from a line change, made it 3-0 with seven minutes to go in the 1st period. <span id="more-374"></span></p>
<p>Christos finally ended Toby&#8217;s chance of a shutout by putting the Jets on the board, just 30 seconds after Paavo&#8217;s goal to make the score 3-1. The Sharks regained their three goal cushion thanks to James and his blistering slap shot from the point to round off the 1st period scoring with the score sitting at 4-1 in favour of the Sharks.The 2nd period saw a rejuvenated Jets team. What ever Bode told them, it seemed to work as they came out guns blazing. First was Chris Sangster cutting the sharks lead to 4-2. A minute later, Watson cut the deficit to one goal and got the score to 4-3. However, that would be the closest the Jets would get in the game as James increased the lead to 5-3 with another tally with 13 minutes to go. Stefan put the score to 6-3 with eight minutes to go in the 2nd. Late I the period, O&#8217;Keefe took the puck off the face-off and had a wonderful end to end goal to make the score 6-4 and round off the second period scoring. The Jets did have a power play at 7:08 when Larry Wheeler took a holding penalty. The Sharks were able to shut them down and limit them to just one shot on the power play.</p>
<p>In the 3rd, the Sharks kicked it up a gear. A minute and fifteen seconds in, James gave the Sharks a commanding 7-4 lead with his hat trick goal. Watson cut the lead to 7-5 with his tally with ten minutes to go, but it wasn&#8217;t enough as the sharks went on to score two unanswered goals from Kemp, to get him the hat trick, and Stefan late in the game. Near the end, the game started to get rough, but Referee Nigel Dobson said both teams were equally bad and he was al for the flowing game. He did comment that the game was a lot better played and made his life easier with not having to hand out any penalties. Andre also took a deflected puck in the face that left a cut on his face. It&#8217;s all about the sacrifice in this series.</p>
<p>The Sharks will look to sweep the series next Tuesday night, August 7th at 8:30.</p>
<p>By Ryan Wick</p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2007/08/03/game-three-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game two report: Sharks lead series by two games!</title>
		<link>http://dunedinicehockey.co.nz/2007/08/03/game-two-report-sharks-lead-series-by-two-games/</link>
		<comments>http://dunedinicehockey.co.nz/2007/08/03/game-two-report-sharks-lead-series-by-two-games/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 11:57:39 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bode]]></category>
		<category><![CDATA[christos]]></category>
		<category><![CDATA[erewhon]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[Keg]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Premier series]]></category>
		<category><![CDATA[referee]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[schuck]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[stanley]]></category>
		<category><![CDATA[sykes]]></category>
		<category><![CDATA[van leeuwen]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=373</guid>
		<description><![CDATA[The Sharks started off the game with #9 Richard Sykes poking in a goal past Nick Metzger who was replacing Aaron Bryant for the Jets. James van Leeuwen #4 blasted a shot from the point to lead the Sharks into a 2-0 lead early in the first period. But the Sharks weren&#8217;t done yet, Joe [...]]]></description>
			<content:encoded><![CDATA[<p>The Sharks started off the game with #9 Richard Sykes poking in a goal past Nick Metzger who was replacing Aaron Bryant for the Jets. James van Leeuwen #4 blasted a shot from the point to lead the Sharks into a 2-0 lead early in the first period. But the Sharks weren&#8217;t done yet, Joe Sales #16 came flying down the ice, in true Canadian form he cut hard behind the net with the puck to find his fellow Canadian line mate Ryan Wick # 14, who was forcefully entering the slot area with a sexy back (YA) he received the pass and batted it home to make it a 3-0 lead on the Jets. The Jets had a enough at this point as Bode #12 received a beaut of a pass from line mate Chris Sangster # 16 and snuck it past Toby Schuck, making it 3-1 going into the second period.Late in the second period the Sharks managed to increase their lead by #13 Paavo Huhtinen slipping one in from a pass by #8 Stephen King. The Jets answered with a remarkable give and go combination from Simon Christos #11 to Damien Watson #5, who slammed one home past Toby. The period ended with the Jets down by two, and the sharks looking tried.</p>
<p><span id="more-373"></span></p>
<p>Early in the third period Sangster #16 made a break for the net, he entered the zone with tremendous speed and managed to drop pass the puck to Phillip Bennett # 3, who slammed the puck past Toby closing the gap to a 4-3 lead by the Sharks. The Jets had a lucky break, when Toby decided to give us a present and knocked one in for the opposition giving the Jets a 4-4 tie with 3 minutes to go. Feisty Canadian Joe Sales decided to spend his last Kiwi hockey moments in the sin bin, Paavo could see Joes disappointment and decided to join him, when Paavo received a delay of game penalty. It was time to turn on the Jets, as they were on a 5 on 3 power play with 1 min. to go! The Jets gained the zone and were moving the puck around, when there was a slight mix up at the blue line (by slight I mean &#8230; big mistake) by the Jet defense, however this mistake was defiantly due to the fact that the ice was not cleaned between periods creating a snow build up. James van Leeuwen #4 crashed through and ended up on a breakaway with 10 seconds remaining. Nick Metzger made an honest attempt but James got lucky and poked it past him giving the Sharks the 5-4 lead with only 3 seconds to go. ( it was a conspiracy between the van Leeuwens as Hans conveniently was busy for the ice clean between the 2nd and 3rd period)</p>
<p>For the record the feisty Canadian Joe Sales was on the ice for the goal!! (He needs all the + he can get) JOE, you will be missed by everyone!!</p>
<p>It was a close game at the end and both teams battled it out considering most of us were recovering from the Erewhon cup weekend. Well done guys and girls!!</p>
<p>By Jenel Bode</p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2007/08/03/game-two-report-sharks-lead-series-by-two-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaking Sharks</title>
		<link>http://dunedinicehockey.co.nz/2007/08/01/streaking-sharks/</link>
		<comments>http://dunedinicehockey.co.nz/2007/08/01/streaking-sharks/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 02:25:32 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Premier series]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Wick]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=356</guid>
		<description><![CDATA[The Sharks are streaking away in the Dunedin Premier Series. Full game report by Ryan Wick is now available &#8230; Premier series report »]]></description>
			<content:encoded><![CDATA[<p>The Sharks are streaking away in the Dunedin Premier Series. Full game report by Ryan Wick is now available &#8230; <a href="http://www.dunedinicehockey.co.nz/premierseries/#gamereports">Premier series report »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2007/08/01/streaking-sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

