<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dunedin Ice Hockey Association &#187; report</title>
	<atom:link href="http://dunedinicehockey.co.nz/tag/report/feed/" rel="self" type="application/rss+xml" />
	<link>http://dunedinicehockey.co.nz</link>
	<description>Official website of the DIHA</description>
	<lastBuildDate>Sun, 29 Jan 2012 10:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Premier League Game 1 Report/Stats</title>
		<link>http://dunedinicehockey.co.nz/2010/03/10/premier-league-game-1/</link>
		<comments>http://dunedinicehockey.co.nz/2010/03/10/premier-league-game-1/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:09:14 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Local news]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=2258</guid>
		<description><![CDATA[Game 1 of the Dunedin Ice Hockey Premier League kicked off last night with SK8 taking on the Stars. Stars bench was full of green jerseys, with a significant number of youth players taking the ice for the team. SK8 ranks looked a bit thinner, with 9 skaters in front of Rick Parry. Game started [...]]]></description>
			<content:encoded><![CDATA[<p>Game 1 of the Dunedin Ice Hockey Premier League kicked off last night with SK8 taking on the Stars.</p>
<p>Stars bench was full of green jerseys, with a significant number of youth players taking the ice for the team. SK8 ranks looked a bit thinner, with 9 skaters in front of Rick Parry.</p>
<p>Game started a little slowly, with SK8 getting the early lead with King left alone by the Stars defence putting one past Toby Schuck in net. Mathew Enright responded for Stars to beat Parry before King got a second on a rebound.</p>
<p>Midway throught he second Hicks replaced Schuck in net and stars started to build. Christos sneaks one into the goal from the left corner, somehow getting one between Parry&#8217;s pads and the goal post.</p>
<p>The game really fires up in the third. Mike Wesseling drives the net and puts his own rebound off Parry through the five hole for the Star&#8217;s first lead. A dust up in front of the net sees J. van Leeuwen go after SK8 defender Pesant and get boxed for roughing. Enright gets an insurance goal to put Stars up 4-2, and then van Leeuwen comes in with a hit from behind on SK8 forward McLaughlin which drives his face into the boards. He gets the door with a 10 + 2 seeing his game end prematurely.</p>
<p>Updated (18/3) stats are attached: <a href='http://dunedinicehockey.co.nz/documents/Premier-Game-1-10-mar-101.pdf'>Premier Game 1 10 mar 10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2010/03/10/premier-league-game-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIHL Round two report</title>
		<link>http://dunedinicehockey.co.nz/2008/04/09/dihl-round-two-report/</link>
		<comments>http://dunedinicehockey.co.nz/2008/04/09/dihl-round-two-report/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 03:31:19 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A-grade]]></category>
		<category><![CDATA[b-grade]]></category>
		<category><![CDATA[Dunedin Ice Hockey League]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=694</guid>
		<description><![CDATA[Report on the Round two of the Dunedin Ice Hockey League (DIHL) from Larry Nichvolodov. A Grade: Sharks Ground Jets: A reduced flight crew couldn&#8217;t keep the Jets aloft as the Sharks rallied with three goals in the third period to win 3 &#8211; 2. Oldtimers Feast on Beasts: Kyle Matthews bagged 3 goals and [...]]]></description>
			<content:encoded><![CDATA[<p>Report on the Round two of the Dunedin Ice Hockey League (DIHL) from Larry Nichvolodov.</p>
<h3>A Grade:</h3>
<h4>Sharks Ground Jets:</h4>
<p>A reduced flight crew couldn&#8217;t keep the Jets aloft as the Sharks rallied with three goals in the third period to win 3 &#8211; 2.</p>
<h4>Oldtimers Feast on Beasts:</h4>
<p>Kyle Matthews bagged 3 goals and 2 assists to lead the hunting party as the Oldtimers consumed the Beasts 12 &#8211; 2.</p>
<h3>B Grade:</h3>
<h4>Bulls Trample Bullfrogs:</h4>
<p>Three goals in the second was enough to get the Bulls past the Bullfrogs 4 &#8211; 2.</p>
<h4>Kings Crown Johnnies:</h4>
<p>Jamie Teasdale collected a hat-trick to help the Kings out-score Johnnies 8 &#8211; 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2008/04/09/dihl-round-two-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIHL Juniors report</title>
		<link>http://dunedinicehockey.co.nz/2007/12/27/sihl-juniors-report/</link>
		<comments>http://dunedinicehockey.co.nz/2007/12/27/sihl-juniors-report/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 23:15:52 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Southern Ice Hockey League]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/sihl-juniors-report/</guid>
		<description><![CDATA[The Southern Knights Juniors coaches report is now available for download &#8230; SIHL Juniors report 2007]]></description>
			<content:encoded><![CDATA[<p>The Southern Knights Juniors coaches report is now available for download &#8230; <a href="http://dunedinicehockey.co.nz/documents/sihljuniosreport07.pdf" title="Southern Ice Hockey League Juniors Report 2007" target="_blank">SIHL Juniors report 2007 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2007/12/27/sihl-juniors-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIHL 2007 Reports</title>
		<link>http://dunedinicehockey.co.nz/2007/11/29/583/</link>
		<comments>http://dunedinicehockey.co.nz/2007/11/29/583/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 04:45:41 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agm]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[midgets]]></category>
		<category><![CDATA[nominations]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[snc]]></category>
		<category><![CDATA[Southern Ice Hockey League]]></category>
		<category><![CDATA[stampede]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/583/</guid>
		<description><![CDATA[Some useful documents have been released by the Southern Ice Hockey League &#8230; AGM Information, AGM minutes 2007, Nominations for 2008, Juniors Report 2007, SNC Report 2007, Midgets Report 2007 and Stampede Report 2007. Apologies for the delay in posting these (web admin is behind schedule).]]></description>
			<content:encoded><![CDATA[<p>Some useful documents have been released by the Southern Ice Hockey League &#8230;<br />
<a href="http://dunedinicehockey.co.nz/documents/sihl_agm_07.pdf" target="_blank">AGM Information</a>, <a href="http://dunedinicehockey.co.nz/documents/sihl_agmminutes_07.pdf" target="_blank">AGM minutes 2007</a>, <a href="http://dunedinicehockey.co.nz/documents/sihl_nominations_07.pdf" target="_blank">Nominations for 2008</a>, <a href="http://dunedinicehockey.co.nz/documents/sihl_report_07.pdf" target="_blank">Juniors Report 2007</a>, <a href="http://dunedinicehockey.co.nz/documents/sihl_report_snc_07.pdf" target="_blank">SNC Report 2007</a>, <a href="http://dunedinicehockey.co.nz/documents/sihl_manreport_u17_07.pdf" target="_blank">Midgets Report 2007</a> and <a href="http://dunedinicehockey.co.nz/documents/Stampede%20Report.pdf" target="_blank">Stampede Report 2007</a>. Apologies for the delay in posting these (web admin is behind schedule).</p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2007/11/29/583/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunedin Premier Series game report</title>
		<link>http://dunedinicehockey.co.nz/2007/07/29/dunedin-premier-series-game-report/</link>
		<comments>http://dunedinicehockey.co.nz/2007/07/29/dunedin-premier-series-game-report/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 01:05:00 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Premier series]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=324</guid>
		<description><![CDATA[Full game report of the Dunedin Premier Series game two is now available &#8230; Premier Series game report »]]></description>
			<content:encoded><![CDATA[<p>Full game report of the Dunedin Premier Series game two is now available &#8230; <a href="http://www.dunedinicehockey.co.nz/premierseries#gamereports">Premier Series game report »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2007/07/29/dunedin-premier-series-game-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

