<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dunedin Ice Hockey Association &#187; christos</title>
	<atom:link href="http://dunedinicehockey.co.nz/tag/christos/feed/" rel="self" type="application/rss+xml" />
	<link>http://dunedinicehockey.co.nz</link>
	<description>Official website of the DIHA</description>
	<lastBuildDate>Wed, 16 May 2012 21:35:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NZIHL Team Trainings</title>
		<link>http://dunedinicehockey.co.nz/2008/01/21/nzihl-team-trainings/</link>
		<comments>http://dunedinicehockey.co.nz/2008/01/21/nzihl-team-trainings/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 03:46:51 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[christos]]></category>
		<category><![CDATA[New Zealand Ice Hockey League]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[trials]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/nzihl-team-trainings/</guid>
		<description><![CDATA[If you are interested in trialling for the Dunedin based NZIHL team, trainings start this Tuesday January 22nd at 7pm untill 8:30pm. The cost is $10 per session. This is for junior level players and up. Right now this is for locally based players, but if you are an out of town player and wish [...]]]></description>
			<content:encoded><![CDATA[<p>If you are interested in trialling for the Dunedin based NZIHL team, trainings start this Tuesday January 22nd at 7pm untill 8:30pm. The cost is $10 per session. This is for junior level players and up. Right now this is for locally based players, but if you are an out of town player and wish to attend, feel free to. The team is currently working on getting weekend ice times so the players who are out of town can attend more easily. For further details, contact <a href="mailto:treasurer@dunedinicehockey.co.nz">Jackie Christos</a> or visit the <a href="http://dunedinicehockey.co.nz/forum/index.php?topic=1573.msg7920#msg7920" title="Dunedin NZIHL team">NZIHL team forum topic</a>.</p>
<p>Thanks to Ryan Wick for the information.</p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2008/01/21/nzihl-team-trainings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stampede on TV</title>
		<link>http://dunedinicehockey.co.nz/2007/12/29/stampede-on-tv/</link>
		<comments>http://dunedinicehockey.co.nz/2007/12/29/stampede-on-tv/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 01:30:47 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[christos]]></category>
		<category><![CDATA[stampede]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/stampede-on-tv/</guid>
		<description><![CDATA[The Southern Stampede have been featured on a news clip on FreezeTV in Australia. It includes an interview with local Dunedin player Simon Christos. Visit the Photos and Videos forum topic to view the footage.]]></description>
			<content:encoded><![CDATA[<p>The Southern Stampede have been featured on a news clip on FreezeTV in Australia. It includes an interview with local Dunedin player Simon Christos. Visit the  <a href="http://dunedinicehockey.co.nz/forum/index.php?topic=1565.0" title="Stampede on TV">Photos and Videos forum topic</a> to view the footage.</p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2007/12/29/stampede-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Blacks named</title>
		<link>http://dunedinicehockey.co.nz/2007/11/07/ice-blacks-named/</link>
		<comments>http://dunedinicehockey.co.nz/2007/11/07/ice-blacks-named/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 04:36:30 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[christos]]></category>
		<category><![CDATA[Ice Blacks]]></category>
		<category><![CDATA[squad]]></category>
		<category><![CDATA[van leeuwen]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/2007/ice-blacks-named/</guid>
		<description><![CDATA[Congratulations to Dunedin players Simon Christos and James van Leeuwen who have been selected for the 2008 New Zealand Ice Blacks 30 man training squad &#8230; Ice Blacks squad]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Dunedin players Simon Christos and James van Leeuwen who have been selected for the 2008 New Zealand Ice Blacks 30 man training squad &#8230; <a href="http://www.dunedinicehockey.co.nz/forum/index.php?topic=1312.0">Ice Blacks squad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2007/11/07/ice-blacks-named/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official: Stars</title>
		<link>http://dunedinicehockey.co.nz/2007/10/27/official-stars/</link>
		<comments>http://dunedinicehockey.co.nz/2007/10/27/official-stars/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 04:31:08 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[christos]]></category>
		<category><![CDATA[New Zealand Ice Hockey League]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[Southern Ice Hockey League]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/2007/official-stars/</guid>
		<description><![CDATA[Official: The Southern Ice Hockey League is fielding a second team in the New Zealand Ice Hockey League (NZIHL) for 2008. The team will be based in Dunedin and is likely to have &#8220;Stars&#8221; in the team name and have green coloured uniforms. Any questions regarding the team should be forwarded to Jackie Christos. More [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Official:</strong> The Southern Ice Hockey League is fielding a second team in the New Zealand Ice Hockey League (NZIHL) for 2008. The team will be based in Dunedin and is likely to have &#8220;Stars&#8221; in the team name and have green coloured uniforms. Any questions regarding the team should be forwarded to Jackie Christos. More information will be posted as available &#8230; <a href="http://www.dunedinicehockey.co.nz/forum/index.php?topic=1115.msg7153#msg7153">Dunedin based NZIHL team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2007/10/27/official-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game three report</title>
		<link>http://dunedinicehockey.co.nz/2007/08/03/game-three-report/</link>
		<comments>http://dunedinicehockey.co.nz/2007/08/03/game-three-report/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 11:58:16 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bode]]></category>
		<category><![CDATA[christos]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[Keg]]></category>
		<category><![CDATA[kemp]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Premier series]]></category>
		<category><![CDATA[referee]]></category>
		<category><![CDATA[schuck]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[stanley]]></category>
		<category><![CDATA[stefan]]></category>
		<category><![CDATA[van leeuwen]]></category>
		<category><![CDATA[Wick]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=374</guid>
		<description><![CDATA[Game three of the Stanley Keg series took place on July 31st. The Jets were looking to finally gain a win and get back into the series after losing a heartbreaker in game two. However, standing in their way of that win was the replenished Sharks who were refreshed and had Jacques back after a [...]]]></description>
			<content:encoded><![CDATA[<p>Game three of the Stanley Keg series took place on July 31st. The Jets were looking to finally gain a win and get back into the series after losing a heartbreaker in game two. However, standing in their way of that win was the replenished Sharks who were refreshed and had Jacques back after a one game suspension. Kemp got right back into it from where he left off in game one, no not fighting, scoring. He lit the lamp two minutes into the game with a rifle of a shot set up by Andre. Two minutes later, Jacques made it a 2-0 lead for the sharks with another sniper, this time unassisted. Paavo, fresh on from a line change, made it 3-0 with seven minutes to go in the 1st period. <span id="more-374"></span></p>
<p>Christos finally ended Toby&#8217;s chance of a shutout by putting the Jets on the board, just 30 seconds after Paavo&#8217;s goal to make the score 3-1. The Sharks regained their three goal cushion thanks to James and his blistering slap shot from the point to round off the 1st period scoring with the score sitting at 4-1 in favour of the Sharks.The 2nd period saw a rejuvenated Jets team. What ever Bode told them, it seemed to work as they came out guns blazing. First was Chris Sangster cutting the sharks lead to 4-2. A minute later, Watson cut the deficit to one goal and got the score to 4-3. However, that would be the closest the Jets would get in the game as James increased the lead to 5-3 with another tally with 13 minutes to go. Stefan put the score to 6-3 with eight minutes to go in the 2nd. Late I the period, O&#8217;Keefe took the puck off the face-off and had a wonderful end to end goal to make the score 6-4 and round off the second period scoring. The Jets did have a power play at 7:08 when Larry Wheeler took a holding penalty. The Sharks were able to shut them down and limit them to just one shot on the power play.</p>
<p>In the 3rd, the Sharks kicked it up a gear. A minute and fifteen seconds in, James gave the Sharks a commanding 7-4 lead with his hat trick goal. Watson cut the lead to 7-5 with his tally with ten minutes to go, but it wasn&#8217;t enough as the sharks went on to score two unanswered goals from Kemp, to get him the hat trick, and Stefan late in the game. Near the end, the game started to get rough, but Referee Nigel Dobson said both teams were equally bad and he was al for the flowing game. He did comment that the game was a lot better played and made his life easier with not having to hand out any penalties. Andre also took a deflected puck in the face that left a cut on his face. It&#8217;s all about the sacrifice in this series.</p>
<p>The Sharks will look to sweep the series next Tuesday night, August 7th at 8:30.</p>
<p>By Ryan Wick</p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2007/08/03/game-three-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game two report: Sharks lead series by two games!</title>
		<link>http://dunedinicehockey.co.nz/2007/08/03/game-two-report-sharks-lead-series-by-two-games/</link>
		<comments>http://dunedinicehockey.co.nz/2007/08/03/game-two-report-sharks-lead-series-by-two-games/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 11:57:39 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bode]]></category>
		<category><![CDATA[christos]]></category>
		<category><![CDATA[erewhon]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[Keg]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Premier series]]></category>
		<category><![CDATA[referee]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[schuck]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[stanley]]></category>
		<category><![CDATA[sykes]]></category>
		<category><![CDATA[van leeuwen]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=373</guid>
		<description><![CDATA[The Sharks started off the game with #9 Richard Sykes poking in a goal past Nick Metzger who was replacing Aaron Bryant for the Jets. James van Leeuwen #4 blasted a shot from the point to lead the Sharks into a 2-0 lead early in the first period. But the Sharks weren&#8217;t done yet, Joe [...]]]></description>
			<content:encoded><![CDATA[<p>The Sharks started off the game with #9 Richard Sykes poking in a goal past Nick Metzger who was replacing Aaron Bryant for the Jets. James van Leeuwen #4 blasted a shot from the point to lead the Sharks into a 2-0 lead early in the first period. But the Sharks weren&#8217;t done yet, Joe Sales #16 came flying down the ice, in true Canadian form he cut hard behind the net with the puck to find his fellow Canadian line mate Ryan Wick # 14, who was forcefully entering the slot area with a sexy back (YA) he received the pass and batted it home to make it a 3-0 lead on the Jets. The Jets had a enough at this point as Bode #12 received a beaut of a pass from line mate Chris Sangster # 16 and snuck it past Toby Schuck, making it 3-1 going into the second period.Late in the second period the Sharks managed to increase their lead by #13 Paavo Huhtinen slipping one in from a pass by #8 Stephen King. The Jets answered with a remarkable give and go combination from Simon Christos #11 to Damien Watson #5, who slammed one home past Toby. The period ended with the Jets down by two, and the sharks looking tried.</p>
<p><span id="more-373"></span></p>
<p>Early in the third period Sangster #16 made a break for the net, he entered the zone with tremendous speed and managed to drop pass the puck to Phillip Bennett # 3, who slammed the puck past Toby closing the gap to a 4-3 lead by the Sharks. The Jets had a lucky break, when Toby decided to give us a present and knocked one in for the opposition giving the Jets a 4-4 tie with 3 minutes to go. Feisty Canadian Joe Sales decided to spend his last Kiwi hockey moments in the sin bin, Paavo could see Joes disappointment and decided to join him, when Paavo received a delay of game penalty. It was time to turn on the Jets, as they were on a 5 on 3 power play with 1 min. to go! The Jets gained the zone and were moving the puck around, when there was a slight mix up at the blue line (by slight I mean &#8230; big mistake) by the Jet defense, however this mistake was defiantly due to the fact that the ice was not cleaned between periods creating a snow build up. James van Leeuwen #4 crashed through and ended up on a breakaway with 10 seconds remaining. Nick Metzger made an honest attempt but James got lucky and poked it past him giving the Sharks the 5-4 lead with only 3 seconds to go. ( it was a conspiracy between the van Leeuwens as Hans conveniently was busy for the ice clean between the 2nd and 3rd period)</p>
<p>For the record the feisty Canadian Joe Sales was on the ice for the goal!! (He needs all the + he can get) JOE, you will be missed by everyone!!</p>
<p>It was a close game at the end and both teams battled it out considering most of us were recovering from the Erewhon cup weekend. Well done guys and girls!!</p>
<p>By Jenel Bode</p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2007/08/03/game-two-report-sharks-lead-series-by-two-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

