<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dunedin Ice Hockey Association &#187; bode</title>
	<atom:link href="http://dunedinicehockey.co.nz/tag/bode/feed/" rel="self" type="application/rss+xml" />
	<link>http://dunedinicehockey.co.nz</link>
	<description>Official website of the DIHA</description>
	<lastBuildDate>Sun, 29 Jan 2012 10:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New DIHA schedule</title>
		<link>http://dunedinicehockey.co.nz/2008/04/25/new-diha-schedule/</link>
		<comments>http://dunedinicehockey.co.nz/2008/04/25/new-diha-schedule/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 05:30:07 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bode]]></category>
		<category><![CDATA[diha]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/new-diha-schedule/</guid>
		<description><![CDATA[A new DIHA schedule is available. And here&#8217;s a message from Bode (DIHA head coach) about the new schedule. Please visit the new schedule. Please note that there are two Intermediate sessions running. Intermediate B and Intermediate A, Bode will suggest what session would be most suitable for you as the weeks go by, this [...]]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://dunedinicehockey.co.nz/documents/dihaschedule2008_2.pdf">DIHA schedule</a> is available.</p>
<p>And here&#8217;s a message from Bode (DIHA head coach) about the new schedule.</p>
<hr />
<p>Please visit the <a href="http://dunedinicehockey.co.nz/documents/dihaschedule2008_2.pdf">new schedule</a>.  Please note that there are two Intermediate sessions running.  Intermediate B and Intermediate A, Bode will suggest what session would be most suitable for you as the weeks go by, this is a fluent process as people move from Adult Beginner to Intermediate B level to Intermediate A level to finally Advance Level.  If there are situations that arise please notify Bode ASAP.  Please also note there is no longer a practice called OPEN GRADE, all these players will be placed in one of the three skill/practice sessions offered.  If there are certain players that have the ability and want to practice in more than one session.  This can be arranged, please notify Bode.  Also note the drop in Rec hockey on Sunday nights&#8211;this will cost $10/player, please have money available when you come to the rink as you will not be allowed to play if you don&#8217;t <strong>pay</strong>.  If there is a lack of interest in this, the session will be dropped!  Please<br />
note all other available open ice, this is available for whom ever would like to book it.  If you require help in this process do not hesitate to contact Bode at anytime. Bode can be reached at 027-55-37374 or at work 456-4556, she will get back to you as soon as possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2008/04/25/new-diha-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New skills session</title>
		<link>http://dunedinicehockey.co.nz/2008/04/22/new-skills-session/</link>
		<comments>http://dunedinicehockey.co.nz/2008/04/22/new-skills-session/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 11:31:09 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bode]]></category>
		<category><![CDATA[skills session]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=716</guid>
		<description><![CDATA[Apologies, this was supposed to be posted last week but it got lost in a mass of emails. There may still be positions available. If you are interested, you should contact Bode to find out if there is still room for more people. New youth intermediate/advanced hockey skill session beginning May 18th. Limited space available [...]]]></description>
			<content:encoded><![CDATA[<p>Apologies, this was supposed to be posted last week but it got lost in a mass of emails. There may still be positions available. If you are interested, you should contact Bode to find out if there is still room for more people.</p>
<hr />
<p>New youth intermediate/advanced hockey skill session beginning May 18th. Limited space available (7 sessions for $105). Drop in is $20 per session. Pre-register with Bode 456-4556 ext #3, or 027-55-37374.  Registration money will be collected first day May 18th.</p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2008/04/22/new-skills-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Edge Camp</title>
		<link>http://dunedinicehockey.co.nz/2008/04/09/fresh-edge-camp-2/</link>
		<comments>http://dunedinicehockey.co.nz/2008/04/09/fresh-edge-camp-2/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 10:00:33 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bode]]></category>
		<category><![CDATA[camp]]></category>
		<category><![CDATA[fresh edge]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=691</guid>
		<description><![CDATA[The Fresh Edge Ice Hockey Camp is back on April 28th &#8211; May 2nd 2008 at the Dunedin Ice Stadium. The camp is open to players aged 5 &#8211; 17 years of age. Registration/Information Form]]></description>
			<content:encoded><![CDATA[<p>The Fresh Edge Ice Hockey Camp is back on April 28th &#8211; May 2nd 2008 at the Dunedin Ice Stadium.</p>
<p>The camp is open to players aged 5 &#8211; 17 years of age.</p>
<p><a title="Fresh Edge Hockey Camp" href="http://dunedinicehockey.co.nz/documents/freshedgecampflyer_1_2008.pdf">Registration/Information Form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2008/04/09/fresh-edge-camp-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practices continuing</title>
		<link>http://dunedinicehockey.co.nz/2007/09/27/practices-continuing/</link>
		<comments>http://dunedinicehockey.co.nz/2007/09/27/practices-continuing/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 03:56:58 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bode]]></category>
		<category><![CDATA[practice]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=473</guid>
		<description><![CDATA[Please note that all practices are continuing as scheduled. There seems to be some confusion amongst players due to Bode leaving, but practices are continuing as per normal. Information will be posted here about when each practice is finishing for the season when available.]]></description>
			<content:encoded><![CDATA[<p>Please note that <b>all</b> practices are continuing as scheduled. There seems to be some confusion amongst players due to Bode leaving, but practices are continuing as per normal. Information will be posted here about when each practice is finishing for the season when available.</p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2007/09/27/practices-continuing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals Awards &#124; Women</title>
		<link>http://dunedinicehockey.co.nz/2007/09/03/nationals-awards-women/</link>
		<comments>http://dunedinicehockey.co.nz/2007/09/03/nationals-awards-women/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 03:28:18 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[bode]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=432</guid>
		<description><![CDATA[Awards for the New Zealand National Ice Hockey Championships womens grade. Top Forward, Sheree Haslemore (Southern); top Defence, Annabelle Lewis (Canterbury); MVP, Tara Tissink (Canterbury); Goalie, Lyndal Heineman (Canterbury). All Star Line: Tabitha Crump (goalie, Auckland); Annabelle Lewis (defense, Canterbury), Michelle Cox (defense, Auckland), Jenel Bode (forward, Southern), Sheree Haslemore (forward, Southern), Tara Tissink (forward, [...]]]></description>
			<content:encoded><![CDATA[<p>Awards for the New Zealand National Ice Hockey Championships womens grade. Top Forward, Sheree Haslemore (Southern); top Defence, Annabelle Lewis (Canterbury); MVP, Tara Tissink (Canterbury); Goalie, Lyndal Heineman (Canterbury). All Star Line: Tabitha Crump (goalie, Auckland); Annabelle Lewis (defense, Canterbury), Michelle Cox (defense, Auckland), Jenel Bode (forward, Southern), Sheree Haslemore (forward, Southern), Tara Tissink (forward, Canterbury).</p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2007/09/03/nationals-awards-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women demolish Auckland</title>
		<link>http://dunedinicehockey.co.nz/2007/08/31/women-demolish-auckland/</link>
		<comments>http://dunedinicehockey.co.nz/2007/08/31/women-demolish-auckland/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 03:23:02 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auckland]]></category>
		<category><![CDATA[bode]]></category>
		<category><![CDATA[Knights]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[NZIHF]]></category>
		<category><![CDATA[pielak-jones]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=423</guid>
		<description><![CDATA[The Southern Knights womens team demolished Auckland 12 &#8211; 0 tonight in the New Zealand National Ice Hockey Championships womens division. Five Dunedin based players are on the Southern Knights womens team including Jenel Bode, Megan Gilchrist, Zanzee Pielak-Jones, Mallory Handcock and Jaimee Woods.]]></description>
			<content:encoded><![CDATA[<p>The Southern Knights womens team demolished Auckland 12 &#8211; 0 tonight in the New Zealand National Ice Hockey Championships womens division. Five Dunedin based players are on the Southern Knights womens team including Jenel Bode, Megan Gilchrist, Zanzee Pielak-Jones, Mallory Handcock and Jaimee Woods.</p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2007/08/31/women-demolish-auckland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game three report</title>
		<link>http://dunedinicehockey.co.nz/2007/08/03/game-three-report/</link>
		<comments>http://dunedinicehockey.co.nz/2007/08/03/game-three-report/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 11:58:16 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bode]]></category>
		<category><![CDATA[christos]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[Keg]]></category>
		<category><![CDATA[kemp]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Premier series]]></category>
		<category><![CDATA[referee]]></category>
		<category><![CDATA[schuck]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[stanley]]></category>
		<category><![CDATA[stefan]]></category>
		<category><![CDATA[van leeuwen]]></category>
		<category><![CDATA[Wick]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=374</guid>
		<description><![CDATA[Game three of the Stanley Keg series took place on July 31st. The Jets were looking to finally gain a win and get back into the series after losing a heartbreaker in game two. However, standing in their way of that win was the replenished Sharks who were refreshed and had Jacques back after a [...]]]></description>
			<content:encoded><![CDATA[<p>Game three of the Stanley Keg series took place on July 31st. The Jets were looking to finally gain a win and get back into the series after losing a heartbreaker in game two. However, standing in their way of that win was the replenished Sharks who were refreshed and had Jacques back after a one game suspension. Kemp got right back into it from where he left off in game one, no not fighting, scoring. He lit the lamp two minutes into the game with a rifle of a shot set up by Andre. Two minutes later, Jacques made it a 2-0 lead for the sharks with another sniper, this time unassisted. Paavo, fresh on from a line change, made it 3-0 with seven minutes to go in the 1st period. <span id="more-374"></span></p>
<p>Christos finally ended Toby&#8217;s chance of a shutout by putting the Jets on the board, just 30 seconds after Paavo&#8217;s goal to make the score 3-1. The Sharks regained their three goal cushion thanks to James and his blistering slap shot from the point to round off the 1st period scoring with the score sitting at 4-1 in favour of the Sharks.The 2nd period saw a rejuvenated Jets team. What ever Bode told them, it seemed to work as they came out guns blazing. First was Chris Sangster cutting the sharks lead to 4-2. A minute later, Watson cut the deficit to one goal and got the score to 4-3. However, that would be the closest the Jets would get in the game as James increased the lead to 5-3 with another tally with 13 minutes to go. Stefan put the score to 6-3 with eight minutes to go in the 2nd. Late I the period, O&#8217;Keefe took the puck off the face-off and had a wonderful end to end goal to make the score 6-4 and round off the second period scoring. The Jets did have a power play at 7:08 when Larry Wheeler took a holding penalty. The Sharks were able to shut them down and limit them to just one shot on the power play.</p>
<p>In the 3rd, the Sharks kicked it up a gear. A minute and fifteen seconds in, James gave the Sharks a commanding 7-4 lead with his hat trick goal. Watson cut the lead to 7-5 with his tally with ten minutes to go, but it wasn&#8217;t enough as the sharks went on to score two unanswered goals from Kemp, to get him the hat trick, and Stefan late in the game. Near the end, the game started to get rough, but Referee Nigel Dobson said both teams were equally bad and he was al for the flowing game. He did comment that the game was a lot better played and made his life easier with not having to hand out any penalties. Andre also took a deflected puck in the face that left a cut on his face. It&#8217;s all about the sacrifice in this series.</p>
<p>The Sharks will look to sweep the series next Tuesday night, August 7th at 8:30.</p>
<p>By Ryan Wick</p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2007/08/03/game-three-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game two report: Sharks lead series by two games!</title>
		<link>http://dunedinicehockey.co.nz/2007/08/03/game-two-report-sharks-lead-series-by-two-games/</link>
		<comments>http://dunedinicehockey.co.nz/2007/08/03/game-two-report-sharks-lead-series-by-two-games/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 11:57:39 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bode]]></category>
		<category><![CDATA[christos]]></category>
		<category><![CDATA[erewhon]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[Keg]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Premier series]]></category>
		<category><![CDATA[referee]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[schuck]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[stanley]]></category>
		<category><![CDATA[sykes]]></category>
		<category><![CDATA[van leeuwen]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=373</guid>
		<description><![CDATA[The Sharks started off the game with #9 Richard Sykes poking in a goal past Nick Metzger who was replacing Aaron Bryant for the Jets. James van Leeuwen #4 blasted a shot from the point to lead the Sharks into a 2-0 lead early in the first period. But the Sharks weren&#8217;t done yet, Joe [...]]]></description>
			<content:encoded><![CDATA[<p>The Sharks started off the game with #9 Richard Sykes poking in a goal past Nick Metzger who was replacing Aaron Bryant for the Jets. James van Leeuwen #4 blasted a shot from the point to lead the Sharks into a 2-0 lead early in the first period. But the Sharks weren&#8217;t done yet, Joe Sales #16 came flying down the ice, in true Canadian form he cut hard behind the net with the puck to find his fellow Canadian line mate Ryan Wick # 14, who was forcefully entering the slot area with a sexy back (YA) he received the pass and batted it home to make it a 3-0 lead on the Jets. The Jets had a enough at this point as Bode #12 received a beaut of a pass from line mate Chris Sangster # 16 and snuck it past Toby Schuck, making it 3-1 going into the second period.Late in the second period the Sharks managed to increase their lead by #13 Paavo Huhtinen slipping one in from a pass by #8 Stephen King. The Jets answered with a remarkable give and go combination from Simon Christos #11 to Damien Watson #5, who slammed one home past Toby. The period ended with the Jets down by two, and the sharks looking tried.</p>
<p><span id="more-373"></span></p>
<p>Early in the third period Sangster #16 made a break for the net, he entered the zone with tremendous speed and managed to drop pass the puck to Phillip Bennett # 3, who slammed the puck past Toby closing the gap to a 4-3 lead by the Sharks. The Jets had a lucky break, when Toby decided to give us a present and knocked one in for the opposition giving the Jets a 4-4 tie with 3 minutes to go. Feisty Canadian Joe Sales decided to spend his last Kiwi hockey moments in the sin bin, Paavo could see Joes disappointment and decided to join him, when Paavo received a delay of game penalty. It was time to turn on the Jets, as they were on a 5 on 3 power play with 1 min. to go! The Jets gained the zone and were moving the puck around, when there was a slight mix up at the blue line (by slight I mean &#8230; big mistake) by the Jet defense, however this mistake was defiantly due to the fact that the ice was not cleaned between periods creating a snow build up. James van Leeuwen #4 crashed through and ended up on a breakaway with 10 seconds remaining. Nick Metzger made an honest attempt but James got lucky and poked it past him giving the Sharks the 5-4 lead with only 3 seconds to go. ( it was a conspiracy between the van Leeuwens as Hans conveniently was busy for the ice clean between the 2nd and 3rd period)</p>
<p>For the record the feisty Canadian Joe Sales was on the ice for the goal!! (He needs all the + he can get) JOE, you will be missed by everyone!!</p>
<p>It was a close game at the end and both teams battled it out considering most of us were recovering from the Erewhon cup weekend. Well done guys and girls!!</p>
<p>By Jenel Bode</p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2007/08/03/game-two-report-sharks-lead-series-by-two-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-ice training</title>
		<link>http://dunedinicehockey.co.nz/2007/07/30/off-ice-training/</link>
		<comments>http://dunedinicehockey.co.nz/2007/07/30/off-ice-training/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 02:18:30 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bode]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[drills]]></category>
		<category><![CDATA[Off-ice]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://dunedinicehockey.co.nz/?p=335</guid>
		<description><![CDATA[An off-ice training session will be held 7:15-8:15pm on Mondays from July 30. The session will be coached by Jenel Bode and will cover hockey specific drills including foot agility, plyometrics, core stability and some fun hand and eye coordination games. If you have any questions, please contact Jenel Bode by email (jenelbode@dunedinicehockey.co.nz) or phone [...]]]></description>
			<content:encoded><![CDATA[<p>An off-ice training session will be held 7:15-8:15pm on Mondays from July 30. The session will be coached by Jenel Bode and will cover hockey specific drills including foot agility, plyometrics, core stability and some fun hand and eye coordination games. If you have any questions, please contact Jenel Bode by email (<a href="mailto:jenelbode@dunedinicehockey.co.nz">jenelbode@dunedinicehockey.co.nz</a>) or phone (027-553-7374). Cost is $50 for five weeks. A minimum of 10 people are required for this to go ahead, with a maximum of 15. Participants are required to meet at the rink with athletic attire.</p>
]]></content:encoded>
			<wfw:commentRss>http://dunedinicehockey.co.nz/2007/07/30/off-ice-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

